Gusto V-Gold can be used successfully in many different calf feeding programmes for calves over four days of age, as long as the calf rearer adheres to the basic principles of good calf rearing (colostrum, hygiene, clean water, dry bedding and comfort).
Ensure the calves are receiving a minimum of 600 grams CMR/head/day and increase gradually to 700 to 900 grams CMR/head/day depending on calf type, growth targets and weather conditions. For example, when a 40 to 50 kg calf receives 2 X 2 litres with 150 g per litre it receives 600 grams of Gusto V-Gold per day.
Under good management and mixing practices, Gusto V-Gold can be fed in more concentrated form up to a maximum of 250 grams per litre.
Find below an example feeding programme for a Twice A Day (TAD) and Once A Day (OAD) system.
Twice A Day | Once A Day | |||||
Age (days) | # Feeds/day | Litres/Feed | Grams/Litre | # Feeds/day | Litres/Feed | Grams/Litre |
1-4 | 2 | 2 | Colostrum* | 2 | 2 | Colostrum |
5-14 | 2 | 2 | 150 | 2 | 2 | 150 |
15-28 | 2 | 2.5 | 150 | 1 | 2.5 | 250 |
29-weaning | 2 | 2.5-3 | 150 | 1 | 2.5-3 | 250 |
Selected from: Whole milk powder, skimmed-milk powder, lactose, vegetable oil (palm, coco, rape), whey powder.
Typical Analysis | Micro-ingredients (added per kg) | ||
Crude protein | 26 % | Vitamin A | 25,000 IU |
Crude fat | 20 % | Vitamin D3 | 4,000 IU |
Crude fibre | 0.0% | Vitamin E | 90 mg |
Crude ash max | 8.0 % | ||
Calcium (Ca) | 0.67 % | Probiotics: | |
Phosphorus (P) | 0.54 % | E1700 | Bioplus YC: 1,280 MFCU |
(Bacillus Subtilus and Licheniformis) | |||
Flavour and herbs: | |||
Herbal Essential Oils |
1,000 mg/kg |